
Original: $5.99
-70%$5.99
$1.80The Story
St. Croix Regular Weight Heeled Steel Horseshoes
St. Croix Regular Weight Heeled Horseshoes are expertly forged from durable steel and feature clean, angled heel calks that provide superior traction and control on rough terrain. These unclipped horseshoes are punched for CH 5 nails and are ideal for horses requiring reliable performance and stability.
Features:
- Forged steel construction for strength and durability
- Unclipped design with clean, angled heel calks for better grip on rough ground
- Punched for CH 5 nails for easy attachment
- Regular weight for balanced support and performance
Specifications:
| Size | Width | Length | Web | Perimeter | Thickness |
|---|---|---|---|---|---|
| 000 | 4-1/8” | 4-3/8” | 5/8” | 11-5/8” | 0.357 |
| 00 | 4-3/8” | 4-3/4” | 5/8” | 12-3/8” | 0.357 |
| 0 | 4-5/8” | 5-3/16” | 3/4” | 13-1/4” | 0.357 |
| 1 | 5” | 5-3/8” | 3/4” | 14” | 0.357 |
| 2 | 5-1/4” | 5-5/8” | 3/4” | 15” | 0.357 |
| 3 | 5-1/2” | 6” | 3/4” | 15-3/4” | 0.357 |
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
St. Croix Regular Weight Heeled Steel Horseshoes
St. Croix Regular Weight Heeled Horseshoes are expertly forged from durable steel and feature clean, angled heel calks that provide superior traction and control on rough terrain. These unclipped horseshoes are punched for CH 5 nails and are ideal for horses requiring reliable performance and stability.
Features:
- Forged steel construction for strength and durability
- Unclipped design with clean, angled heel calks for better grip on rough ground
- Punched for CH 5 nails for easy attachment
- Regular weight for balanced support and performance
Specifications:
| Size | Width | Length | Web | Perimeter | Thickness |
|---|---|---|---|---|---|
| 000 | 4-1/8” | 4-3/8” | 5/8” | 11-5/8” | 0.357 |
| 00 | 4-3/8” | 4-3/4” | 5/8” | 12-3/8” | 0.357 |
| 0 | 4-5/8” | 5-3/16” | 3/4” | 13-1/4” | 0.357 |
| 1 | 5” | 5-3/8” | 3/4” | 14” | 0.357 |
| 2 | 5-1/4” | 5-5/8” | 3/4” | 15” | 0.357 |
| 3 | 5-1/2” | 6” | 3/4” | 15-3/4” | 0.357 |





















